Back to FeuerFest
Marchfelder FeuerFest 2026
Master Series: Grand Champion BBQ Hot Yard. Reserve Champion 3BBQ.
| Rank | Team | Score |
|---|---|---|
| 1 | BBQ Hot Yard | 699.3828 |
| 2 | 3BBQ | 688.5944 |
| 3 | Onkel Felix BBQ | 683.3944 |
| 4 | Szendo Smoke BBQ Team | 683.3140 |
| 5 | Nuss BBQ | 678.7656 |
| 6 | SCHLUCHTENGRILLER BBQ | 677.5884 |
| 7 | Woodquarter Smokerheads | 676.4340 |
| 8 | COOKLOUNGE BBQ | 660.9832 |
| Rank | Team | Score |
|---|---|---|
| 1 | Woodquarter Smokerheads | 176.5600 |
| 2 | SCHLUCHTENGRILLER BBQ | 175.4172 |
| 3 | BBQ Hot Yard | 169.6916 |
| 4 | Onkel Felix BBQ | 169.6916 |
| 5 | 3BBQ | 166.8572 |
| 6 | COOKLOUNGE BBQ | 159.3600 |
| 7 | Rubber Duck BBQ | 153.6688 |
Published extract of the supplied rankings. Where displayed scores are equal, the supplied ranks are preserved.